AGLIARDI Federico et al | 2000 | Structural constraints on deep-seated slope deformation kinematics | Engineering Geology n. 59 | 83-102 |
 |
AGLIARDI Federico | 2012 | Slow, deep-seated rock slope deformation DSGSD | Workshop Geolog. Surv. Austria | --- |
 |
ANTONIELLI Benedetta et al | 2019 | A‐DInSAR Performance for Updating Landslide Inventory in Mountain Areas: An Example from Lombardy Region (Italy) | Geosciences 2019, 9, 364 | --- |
 |
AUTORITA' DI BACINO DEL FIUME PO | 1999 | PAI - Atlante dei Rischi idraulici e idrogeologici | --- | --- |
 |
BONNARDE Christophe | --- | Technical and human aspects of historic rockslide | --- | --- |
 |
CARLA' Tommaso et al | 2019 | Rockfall forecasting and risk management along a major transportation corridor in the Alps through ground-based radar interferometry | Landslides | --- |
 |
CERIANI Massimo et al | 1999 | Carta delle precipitazioni medie massime e minime annue del territorio alpino della Regione Lombardia | --- | --- |
 |
CRIPPA Chiara et al | 2020 | Unraveling Spatial and Temporal Heterogeneities of Very Slow Rock-Slope Deformations with Targeted DInSAR Analyses | --- | --- |
 |
CROSTA G.B. et al | 2011 | Deep seated rock slope instabilities, long term real-time monitoring and collapse forecasting In: Large slow active slope movemente and risk management | CUES Cooperativa Universitaria Editrice Studi ISBM 978-88-97821-09-0. Napoli, 2011 | 81-87 |
 |
CROSTA G.B. et al | 2017 | Long term evolution and early warning strategies for complex rockslides by real time monitoring | Landslides 2017,14,5 | 1615-1632 |
 |
DE FINIS Erika et al | 2014 | Control of fans dominated by landslide | GeoConference SGEM 2014 | --- |
 |
DEI CAS Luca et al | 2004 | Thurwieser, 18 settembre 2004, frana la cima in Alta Val Zebrù | La montagna in movimento | --- |
 |
DEI CAS Luca | 2007 | An example of data's analysis Ruinon landslide in upper Valtellina | Geologia Tecnica ed Ambientale n. 3-4 | 5-19 |
 |
DEI CAS Luca | 2008 | Analisi dei dati meteorologici del periodo 1987-2007 rilevati in territori di alta montagna della provincia di Sondrio | Terra Glacialis, 2008 | 53-70 |
 |
DEI CAS Luca | 2010 | Il Centro Monitoraggio Geologico - ARPA Lombardia - Provincia di Sondrio | Rapporto sullo stato dell'ambiente 2007-2008 | 78-96 |
 |
DEI CAS Luca | 2014 | Guidelines for designing, management and maintenance of the geologic monitoring system | Rend. Online Soc. Geologica Italiana, vol. 30 | 16-18 |
 |
DEI CAS Luca et al | 2014 | Val Genasca landslide: an example of the methodology used for the identification of the landslide main features and its monitoring | Italian Journal of Engineering Geology and Environment | 51-67 |
 |
DEI CAS Luca | 2015 | Wireless technology and telecommunication redundancy for for near real-time slope monitoring. The Pal landslide(Municipality of Sonico, Brescia) | Rend. Online Soc. Geol. It. Vol 34(2015) | 9-18 |
 |
DEI CAS Luca | 2017 | Complementarietà dati interferometria satellitare e dati a terra | Rend. Online Soc. Geologica Italiana, vol. 42 | 16-20 |
 |
DEI CAS Luca et al
| 2018 | Gallivaggio landslide: the geological monitoring, of a rock cliff, for early warning system | Italian Journal of Engineering Geology and Environment, 2 | --- |
 |
DEI CAS Luca, PAVAN Andrea | 2018 | Studi e realizzazione di una rete di monitoraggio geologico near real time sulla frana di Idro (BS) | Ambiente GEAM | --- |
 |
MAJONE Ugo | 2007 | La frana della Val Pola in Valtellina | Atti del Convegno LE ALLUVIONI IN ITALIA Roma, 7-8 maggio 2007 | 3-20 |
 |
MENEGONI Niccolò et al | 2020 | Reliability and Uncertainties of the Analysis of an Unstable Rock Slope Performed on RPAS Digital Outcrop Models: the Case of the Gallivaggio Landslide (Western Alps, Italy) | MDPI – Remote Sensing | --- |
 |
RAPPELLI Federico | 2008 | Definizione delle soglie pluviometriche d’innesco di frane superficiali e colate torrentizie: accorpamento per aree omogenee | IRER Istituto di Ricerca della Lombardia | --- |
 |
WALTER Fabian et al | 2019 | Direct observations of a three million cubic meter rock-slope collapse with almost immediate initiation of ensuing debris flows | Geomorphology | --- |
 |